Union members have successfully fought for a 5.75% increase in Award wages from 1 July 2023.
Classification | Minimum weekly rate (Full time) | Hourly rate | Annual Pay | Annual Leave |
Customer Contract Trainee | $914.95 | $24.08 | $44,558.02 | $640.46 |
Clerical and Administration Officer Level 1 | $914.95 | $24.08 | $44,558.02 | $640.46 |
Customer Contact Officer Level 1 | $944.98 | $24.87 | $46,020.62 | $661.49 |
Clerical and Administration Officer Level 2 | $944.98 | $24.87 | $46,020.62 | $661.49 |
Customer Contact Officer Level 2 | $995.00 | $26.18 | $48,456.59 | $696.50 |
Clerical and Administration Officer Level 3 | $995.00 | $26.18 | $48,456.59 | $696.50 |
Principal Customer Contact Specialist | $1,058.35 | $27.85 | $51,541.45 | $740.84 |
Customer Contact Team Leader | $1,085.63 | $28.57 | $52,870.16 | $759.94 |
Clerical and Administration Officer Level 4 | $1,085.63 | $28.57 | $52,870.16 | $759.94 |
Principal Customer Contact Leader | $1,164.10 | $30.64 | $56,691.48 | $814.87 |
Clerical and Administration Officer Level 5 | $1,164.10 | $30.64 | $56,691.48 | $814.87 |
Contract Call Centre Industry Technical Associate | $1,258.00 | $33.11 | $61,264.70 | $880.60 |
Key takeaways
Most ASU members are on CCO Level 1, Level 2, or Team Leader classifications. This means the 5.75% pay increase will see your wages increase by:
Role | Weekly | Month | Annually |
CCO Level 1 Pay rise | +$51.38 | +$208.53 | +$2502.30 |
CCO Level 2 Pay rise | +$54.10 | +$219.56 | +$2634.76 |
CC Team Leader Pay rise | +$59.03 | +$239.56 | +$2874.74 |